Print
LIGHT GOODS VEHICLES NOT EXCEEDING 1.9 TONNES INSPECTION SUMMARY - YEAR OF 2003 (Designated Car Testing Centres)
Particulars
Name of Company
Ankor - Fanling 102 86 91% 8 9% 8 0 0 0 0 63 2
Crown - Yuen Long 11 9 90% 1 10% 1 0 0 0 0 81 0
Crown - Kowloon Bay 6 6 100% 0 0% 0 0 0 0 0 54 0
Crown - Tsuen Wan 25 25 100% 0 0% 0 0 0 0 0 54 0
Crown - Yuen Long 122 114 97% 4 3% 4 0 0 0 0 66 1
Dah Chong Hong - Quarry Bay 3 3 100% 0 0% 0 0 0 0 0 69 0
Dah Chong Hong - Kowloon Bay 76 70 96% 3 4% 3 0 0 0 0 79 0
Dah Chong Hong - Yuen Long 227 206 95% 10 5% 11 0 0 0 0 91 6
Jebsen - Cheung Sha Wan 4 4 100% 0 0% 0 0 0 0 0 45 0
Mazda - Kwai Chung 46 42 95% 2 5% 2 0 0 0 0 65 1
Mazda - Shatin 1 1 100% 0 0% 0 0 0 0 0 12 0
Mazda - Tsuen Wan 5 5 100% 0 0% 0 0 0 0 0 22 0
Mazda - Tokwawan 73 56 86% 9 14% 8 0 0 0 0 76 3
Sime Darby - Tokwawan 42 42 100% 0 0% 0 0 0 0 0 80 1
Universal - Chai Wan 18 18 100% 0 0% 0 0 0 0 0 73 0
Universal - Shatin 65 65 100% 0 0% 0 0 0 0 0 79 1
Universal - Tsuen Wan 20 20 100% 0 0% 0 0 0 0 0 60 1
Wallace Harper - Wong Chuk Hang 6 6 100% 0 0% 0 0 0 0 0 58 0
Wallace Harper - Yuen Long 377 363 98% 7 2% 7 0 0 1 0 86 8
Zung Fu - Aberdeen 1 1 100% 0 0% 0 0 0 0 0 34 0
Zung Fu - Hung Hom 0 0 0% 0 0% 0 0 0 0 0 26 0
Zung Fu - Kwai Chung 0 0 0% 0 0% 0 0 0 0 0 24 0
Total 1230 1142 96% 44 4% 44 0 0 1 0 1297 24
Remark:(1) percentage included the 1st inspection only. (2) percentage rounded to the nearest integers.
* Mazda - Tsuen Wan moved from Quarry Bay