Print
PRIVATE CAR INSPECTION RETURN - YEAR OF 2003 (Designated Car Testing Centres)
Particulars
Name of Company
Ankor - Fanling 6234 5685 95% 285 5% 264 0 4 14 0 63 125
BMW - Tokwawan 873 578 79% 158 21% 137 0 0 2 0 36 16
Crown - Yuen Long 11636 10739 96% 483 4% 414 0 4 32 0 81 245
Crown - Kowloon Bay 1876 1716 95% 90 5% 70 0 0 1 0 54 22
Crown - Tsuen Wan 3038 2868 97% 88 3% 82 0 0 8 0 54 63
Crown - Yuen Long 4184 3805 95% 198 5% 181 0 1 4 0 66 68
Dah Chong Hong - Quarry Bay 4683 4396 97% 156 3% 131 0 0 1 0 69 70
Dah Chong Hong - Kowloon Bay 14703 13560 96% 599 4% 544 0 8 24 0 79 200
Dah Chong Hong - Yuen Long 10401 9547 96% 443 4% 411 0 4 26 0 91 186
Jebsen - Cheung Sha Wan 1027 928 95% 54 5% 45 0 0 0 0 45 29
Mazda - Kwai Chung 7061 6476 95% 311 5% 274 0 0 7 0 65 146
Mazda - Shatin 361 332 95% 16 5% 13 0 0 0 0 12 7
Mazda - Tsuen Wan 284 278 99% 3 1% 3 0 0 0 0 22 5
Mazda - Tokwawan 12947 11210 93% 903 7% 834 0 3 30 0 77 212
M.D. Aberdeen 2500 2373 97% 70 3% 57 0 1 4 0 46 28
Sime Darby - Kwun Tong 13521 12692 97% 447 3% 382 0 4 29 0 80 201
Universal - Chai Wan 10338 9785 97% 281 3% 272 0 19 10 0 73 167
Universal - Shatin 8295 7319 93% 515 7% 461 0 5 116 0 79 160
Universal - Tsuen Wan 3756 3538 97% 120 3% 98 0 0 2 0 60 69
Wallace Harper - Wong Chuk Hang 6860 6449 97% 221 3% 190 0 7 2 0 58 110
Wallace Harper - Yuen Long 20734 19132 96% 829 4% 773 0 12 33 0 86 292
Zung Fu - Aberdeen 568 497 93% 38 7% 33 0 0 0 0 36 4
Zung Fu - Hung Hom 931 800 91% 76 9% 55 0 0 3 0 28 5
Zung Fu - Kwai Chung 302 280 96% 11 4% 11 0 0 0 0 26 2
Total 147113 134983 95% 6395 5% 5735 0 72 348 0 1386 2432
Remark:(1) percentage included the 1st inspection only. (2) percentage rounded to the nearest integers.