Print
ANALYSIS OF DRIVING LICENCES AS AT 31 DECEMBER 2003
Class Total Valid
Licences as at
31 December 2002
Total Valid
Licences as at
31 December 2003
Increase (Decrease)
Full Driving
Licence
Learner's Driving
Licence
Full Driving
Licence
Learner's
Driving
Licence
Full Driving
Licence
Learner's
Driving
Licence
No. % No. %
Private Car 1594425 40099 1648399 37963 53974 3.39 (2 136) (5.33)
Motor Cycle 165671 4202 172559 4703 6888 4.16 501 11.92
Public and Private Light Bus 171913 8210 176383 7619 4470 2.60 (591) (7.20)
Light Goods Vehicle 1198468 32948 1232747 32126 34279 2.86 (822) (2.49)
Medium Goods Vehicle 172108 6706 175428 6936 3320 1.93 230 3.43
Heavy Goods Vehicle 106579 9910 107457 9970 878 0.82 60 0.61
Articulated Vehicle 38552 2343 39594 2261 1042 2.70 (82) (3.50)
Special Purpose Vehicle 5078 - 5533 - 455 8.96 - -
Taxi 222059 - 224061 - 2002 0.90 - -
Public and Private Bus 90225 8210 95307 7619 5082 5.63 (591) (7.20)